|
|
Front page |
Browse Pictures |
Latest Ads |
Popular Ads |
My Favorites |
Search |
|
|
|
||||||
|
|
Real Estate by Owner |
| Category | Title | Location | Price | Pic. | |
|---|---|---|---|---|---|
| Real Estate by Owner | house and 10 acres for sale | Campbellsville | $159,000 / .. | ![]() |
|
| Real Estate by Owner | 4 unit apartment building | Campbellsville | $109,000.00 | ![]() |
|
| Real Estate by Owner | ======= if you can rent....you c... | Danville | 425 | ![]() |
|
| Real Estate by Owner | ======= if you can rent....you c... | Danville | 425 | ![]() |
|
| Real Estate by Owner | house for sale broadhead kentucky | Brodhead | 89,000 | ![]() |
|
| Real Estate by Owner | hunting lease wanted | Lebanon | Negotiable | ![]() |
|
| Real Estate by Owner | wanted used doublewide mobile home | Jamestown | 25000 | ![]() |
|
| Real Estate by Owner | wanted: building lot on highway ... | Campbellsville | reasonable | ![]() |
|
| Real Estate by Owner | mobile home | Lebanon | $6000 o.b.o. | ![]() |
|
| Real Estate by Owner | 3 bedroom 2 bath home on 7.3 acr... | Campbellsville | $210,000/ne.. | ![]() |
|
| Real Estate by Owner | 13 acres grab area in greensburg | Greensburg | 39,000 | ![]() |
|
| Real Estate by Owner | vacation home exchange | Not in Kentucky | No Money | ![]() |
|
| Real Estate by Owner | looking to buy house | Columbia | N/A | ![]() |
|
| Real Estate by Owner | mobile home on 1/3 acre | Campbellsville | $39,500.00 | ![]() |
|
| Real Estate by Owner | country/hunters dream! rent/buy ... | Corinth | $1100 | ![]() |
|
| Real Estate by Owner | mobile home and 5 acres land | Campbellsville | $65,900.00 | ![]() |
|
| Real Estate by Owner | looking to lease hunting land | Campbellsville | ![]() |
||
| Real Estate by Owner | mobile home w/land for sale | Columbia | $27,500 obo | ![]() |
|
| Real Estate by Owner | 50+ acres home farm barn hunting... | Burkesville | 99,500 | ![]() |
|
| Real Estate by Owner | 19 acres land larue taylor co g... | Campbellsville | 39,950 | ![]() |
|
| Next 20 > | |||||
| We have a total of 22135 users and 3986 ads. There have been 861155 ad views. |
| Video Tutorials - Terms of Use - Scam Warning - RSS Feed Category - Kentucky Real Estate |